Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 217147014 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217147014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Adjustable |
| Brand Name | Upushall |
| Strap Type | lightweight |
| Style Name | Balconette |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.08 Kilograms |
| Material Type | Nylon |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form