Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 229369511 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229369511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to keep the sun off with a cotton-twill fabric for a broken-in fit and feel, plus a larger back opening so you can wear your hair any way you want. Built for athletes, this Essential Low Adjustable Hat delivers comfort, durability, and performance. Ideal for casual wear, outdoor activities, and sun protection.
| UPC | 198633997832 |
|---|---|
| ASIN | B0F3526HYB |
| Color | (709) Clay Green / / Clay Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | Under Armour |
| Style Name | Essential Low Adjustable Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6012666 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Ponytail Hole |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6012666 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form