Limited Time SaleUS$14.58 cheaper than the new price!!
| Management number | 216783443 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 216783443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Grapes |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | EDBOBOU |
| Unit Count | 9.14 Ounce |
| Item Weight | 9.14 Ounces |
| Manufacturer | EDBOBOU |
| Item Dimensions | 3.5 x 3.5 x 3.4 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Special Ingredients | Magnesium, Potassium, Sodium |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolytes, Magnesium, Potassium, Sodium |
| Specific Uses For Product | Exercise, Hydration, Muscle Function, Recovery |
| Total Servings Per Container | 70.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form