Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 228512017 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228512017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028018497 |
|---|---|
| ASIN | B0091OL3WK |
| Color | Teal |
| Style | Modern |
| Pattern | Chevron |
| Fit Type | fitted |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Knee Length |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Item Weight | 3.2 ounces |
| Part Number | SW7W480:M/L |
| Closure Type | Pull On |
| Manufacturer | Goodhew |
| Style Number | SW7W |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845028018497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form