Limited Time SaleUS$100.79 cheaper than the new price!!
| Management number | 215550905 | Release Date | 2026/04/12 | List Price | US$67.20 | Model Number | 215550905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Ownpets |
|---|---|
| Color | Mint Green And Black |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh, Polyester |
| Folded Size | Compact |
| Frame Weight | 24 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Ownpets |
| Model Number | MROWNPET037 |
| Builtin Light | No |
| Material Type | Carbon Steel, Oxford Fabric |
| Seat Material | Oxford Fabric |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Carbon Steel |
| Canopy Material | Oxford Fabric |
| Harness Feature | Adjustable, Safety Buckle |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Spot Clean, Wipe Clean With Damp Cloth |
| Installation Type | Tool-free Assembly |
| Additional Features | Foldable, Storage Basket, Ventilation Mesh, Weather Cover |
| Back Wheel Diameter | 8 Inches |
| Included Components | Canopy, Storage Basket, Stroller Frame, Wheels |
| Front Wheel Diameter | 6.5 Inches |
| Stroller Seat Weight | 8 Pounds |
| Age Range Description | Dogs |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 30"L x 24"W x 40"H |
| Rear Facing Maximum Weight | 25 Pounds |
| Rear Facing Minimum Weight | 5 Pounds |
| Maximum Weight Recommendation | 70 Pounds |
| Basket Weight Capacity Maximum | 70 Pounds |
| Car Seat Weight Capacity Maximum | 70 Pounds |
| Rear Facing Stroller Maximum Height | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form