Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 220894510 | Release Date | 2026/05/03 | List Price | US$25.59 | Model Number | 220894510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No Feature
| UPC | 198686560359 |
|---|---|
| Brand | New Balance |
| Color | Slate Grey/Rain Cloud |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 574 V2 Unisex |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 574 V2 Unisex |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U574SPB |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede + mesh/fabric |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Antimicrobial, Breathable, Cushioned |
| Insole Cushioning | EVA Foam |
| Subject Character | NEW BALANCE |
| Occasion Lifestyle | Comfort Casual Outdoor Lifestyle Streetwear |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U574SPB |
| Specific Uses For Product | Outdoor, Running, Sports, Streetwear, Walking |
| Global Trade Identification Number | 00198686560359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form