Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 216612712 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216612712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314011353 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | MERIWOOL |
| Model Name | Mt22 |
| Rise Style | Low Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | MERIWOOL |
| Style Number | MO MEN-LEG250-XL-ARGRN |
| Material Type | Wool |
| Occasion Type | Camping,Hiking,Hunting,Skiing,Sports,Winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form