Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 216561866 | Release Date | 2026/04/19 | List Price | US$21.60 | Model Number | 216561866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our wicker version of a mid-century Danish lamp is modern and versatile. Vintage-inspired lamp features a woven wicker base and pleated, linen shade. You'll love its geometric look in a bedroom, living room, or entry. Includes an LED bulb for warm, bright light.
| UPC | 196868067047 |
|---|---|
| Color | Natural |
| Shape | Empire |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Kids Room, Kitchen, Living Room |
| Brand Name | JONATHAN Y |
| Efficiency | Highly Efficient |
| Style Name | Mid Century |
| Unit Count | 1.0 Count |
| Item Weight | 2.64 Pounds |
| Shade Color | Dark Beige |
| Switch Type | Pull Chain |
| Finish Types | Chrome |
| Manufacturer | JONATHAN Y |
| Model Number | JYL1145C |
| Power Source | Corded Electric |
| Shade Height | 17.25 Inches |
| Base Material | Iron |
| Is Waterproof | False |
| Material Type | Iron, Rattan |
| Mounting Type | Tabletop |
| Item Type Name | Table Lamp |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | Up |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Plug In |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 14.5"D x 14.5"W x 17.25"H |
| Specific Uses For Product | Craft, Decoration, General Illumination, Reading, Writing |
| Recommended Uses For Product | Night Stand |
| Manufacturer Warranty Description | 30 day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form