Limited Time SaleUS$15.22 cheaper than the new price!!
| Management number | 228511702 | Release Date | 2026/05/31 | List Price | US$10.15 | Model Number | 228511702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Individual style for every generation. Explore new and favourite styles for any look or occasion. Your next great look starts with these.
| ASIN | B0BL5JFRH1 |
|---|---|
| Color | Vintage Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Pull-on Poplin Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 446346 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 446346 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form