Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212227821 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212227821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718117582547 803982826923 611101574729 072091715347 112840341394 607616534174 971479379983 617407482416 731525075838 373321741090 037332174109 151903539149 012305051298 072090507011 163120460076 151903606728 031112292960 021111256285 696333849814 |
|---|---|
| Brand | TRIPP LITE |
| Color | Black |
| Runtime | 10 minutes |
| Voltage | 120 Volts |
| Wattage | 900 watts |
| Amperage | 12 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 27.3 Pounds |
| Manufacturer | Tripp Lite |
| Model Number | SMART1500LCDT |
| BuiltIn Media | USB Cabling, Manual with Warranty Information |
| Input Voltage | 120 Volts |
| Maximum Power | 900 Watts |
| Connector Type | NEMA, USB |
| Item Type Name | SmartPro LCD Tower Line-Interactive 1,500VA UPS with LCD Display & USB Port |
| Output Voltage | 120 Volts |
| Output Wattage | 900 Watts |
| Item Dimensions | 19.29 x 9 x 11 inches |
| Mfr Part Number | SMART1500LCDT |
| Power Plug Type | Type B - 3 pin (North American) |
| Battery Cell Type | Lead Acid |
| Number of Outlets | 10 |
| Specification Met | No |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Metal |
| Battery Charge Time | 8 Hours |
| Battery Average Life | 10.7 minutes |
| Warranty Description | 3 year limited warranty |
| Surge Protection Rating | 650 Joules |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Item Dimensions D x W x H | 15.4"D x 5.75"W x 8"H |
| Global Trade Identification Number | 00037332174109 |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form