Limited Time SaleUS$1,979.40 cheaper than the new price!!
| Management number | 216113866 | Release Date | 2026/04/19 | List Price | US$1,319.60 | Model Number | 216113866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alienware Aurora R16 marks the debut of our Legend 3 design in desktop form. This new design provides efficient airflow without sacrificing performance — running cooler, quieter, offering equal or better performance — and the ability to personalize your experience in an optimized chassis that's perfect for any setting.Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedBrand: DellOperating System: Windows 11 ProProcessor Model: Intel 24-Core i9-13900FProcessor Speed: up to 5.60 GHzProcessor Cores: 24-coreCPU Cooling System: LiquidGPU: NVIDIA GeForce RTX 4060Graphics Type: DedicatedSystem Memory (RAM): Up to 64GB DDR5 RAMType of Memory (RAM): DDR5Storage Type: SSD + HDDTotal Storage Capacity: Up to 4TB SSD+2TB HDDWi-Fi: Wi-Fi 6E (802.11ax), BluetoothColor: BlackPorts:3 x USB-C 3.27 x USB-A 3.22 x USB-A 2.01 x Global headset1 x Rear L/R Surround Output1 x Optical S/PDIF port1 x Side L/R Surround Output1 x Audio input/microphone In1 x Line-Out1 x Coaxial S/PDIF port1 x Center/Subwoofer Output1 x Line In1 x RJ-45 Killer™ E3100 Gigabit EthernetDual Self-Complementary Antenna (SCA) portsDimensions D x H x W (inches): 18.05" D x 16.46" H x 7.75" WProduct Weight: 33.89 pounds
| UPC | 884116309987 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Alienware Aurora R16 Desktop |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Style Name | 64GB | 4TB SSD | 2TB HDD |
| Item Weight | 33.89 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Alienware |
| Model Number | Alienware Aurora R16 Desktop |
| Video Output | HDMI |
| BuiltIn Media | Desktop, Accessories |
| Cooling Method | Air |
| Item Dimensions | 18.05 x 7.76 x 16.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.6 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-13900F |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker |
| Hardware Interface | Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size, QWERTY, Wired |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Optical Storage Device | BD-R |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5800 MHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 36 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form