Limited Time SaleUS$19.14 cheaper than the new price!!
| Management number | 218866300 | Release Date | 2026/05/03 | List Price | US$12.76 | Model Number | 218866300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014431012 |
|---|---|
| Item Form | Foam |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | Zenttu |
| Scent Name | Unscented |
| Unit Count | 5.07 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Zenttu |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Gently Cleanses Without Tightness, Helps Maintain Skin Barrier, Removes Excess Oil Without Overdrying, Soothes and Calms Skin, Suitable for Sensitive Skin, Supports Balanced Hydration |
| Material Features | Barrier Focused Formula, Daily Use Friendly, Mild Foaming Texture, Non Irritating Formula, Suitable for Sensitive Skin |
| Active Ingredients | Centella Asiatica, Ceramide NP, Panthenol |
| Material Type Free | Cruelty Free, No Antibacterial Drugs, Non OTC Drug Formula, Not Medicated |
| Net Content Volume | 5.07 Fluid Ounces |
| Additional Features | Barrier Supporting Formula, Cruelty Free, Dermatologist Tested, Gentle Daily Cleansing, Made in Korea |
| Special Ingredients | Centella Asiatica Extract, Ceramide NP, Green Tea Extract, Panthenol, Quillaja Saponaria Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Combination Skin Care, Minimalist Skin Care Routine, Oily Skin Daily Cleanse, Sensitive Skin Care Routine, Teen and Adult Daily Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form