Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216810739 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216810739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've all been there. Were ready to go hit a workout only to find wear out of pre-workout, out of clean shakers, out of the house, out of time, and out of options.
| UPC | 842595118520 |
|---|---|
| Flavor | Orange Slice |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.8 Kilograms |
| Part Number | 110315 |
| Manufacturer | AmazonUs/CEM00 |
| Model Number | 110315 |
| Container Type | Bottle |
| Item Type Name | Pre-Workout Energy-Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.84 Kilograms |
| Special Ingredients | CarnoSyn Beta-Alanine, N-acetyl L-Tyrosine, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form