Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 224080829 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 224080829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXKVKN79 |
|---|---|
| Color | Purple Yellow |
| Pattern | Paisley |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | BOOMLEMON |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | BOOMLEMON |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Outseam Length | 19.1 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form