Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217263900 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217263900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry |
| Brand Name | LOPOE |
| Model Name | Better Balance Moisture Cream |
| Unit Count | 2.7 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Manufacturer | GREENCOS CO., LTD |
| Container Type | Jar |
| Item Dimensions | 1.6 x 1.6 x 6.1 inches |
| Product Benefits | Hydration, Moisture retention, Skin barrier strengthening, Makeup adherence |
| Active Ingredients | Hyaluronic Acid, hyaluronic_acid, panthenol |
| Special Ingredients | 11 Types of Hyaluronic Acid, 5-Ceramide Complex, Blue Agave, Panthenol |
| Target Use Body Part | Face |
| Age Range Description | All |
| Specific Uses For Product | Moisturizing, Hydration, Skin barrier protection |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily moisturizing, Makeup base, Sensitive skin care |
| Other Special Features of the Product | 100hr Hydration, Vegan, Korean Skincare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form