Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 218373502 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 218373502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White - Blue Floral |
|---|---|
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Belle Poque |
| Neck Style | Square Neck, Sweetheart Neck |
| Strap Type | Cap Sleeve |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Sweetheart Neck |
| Fabric Type | Shell: 95% Polyester, 5% Elastane; Lining: 98% Polyester, 2% Viscose |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Style Number | BP0003S26 |
| Material Type | Polyester Blend |
| Occasion Type | Baby Shower, Birthday, Bridal Shower, Graduation, Wedding |
| Item Dimensions | 3.94 x 1.97 x 0.79 inches |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Polyester Blend |
| Pocket Description | Slant Pocket |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form