Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 223475748 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223475748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702582020 |
|---|---|
| ASIN | B01DLS8KVI |
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 10 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 75/5410BKGPBK |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch |
| Band Length | 216 Millimeters |
| Item Weight | 4.8 ounces |
| Closure Type | Buckle |
| Manufacturer | Armitron |
| Model Number | 75/5410BKGPBK |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Gold |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 75/5410BKGPBK |
| Global Trade Identification Number | 00086702582020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form